Fund6,000$ cent with Price action and lot size 0.1 for one by one position
and bulk lot is 0.01, it close wrong position with Candlestick strategy.
Contact us : winwifi@gmail.com
Line ID : nirundorn-winner
http://60ifx.blogspot.com
http://60forex.blogspot.com
http://60forex.blogspot.com
http://60fxpro.blogspot.com
http://60xm.blogspot.com
http://60exness.blogspot.com
http://60fbs.blogspot.com
http://60fxtm.blogspot.com
http://60tw.blogspot.com
http://60win.blogspot.com
Exness Ltd.
Account: 7322904 | Name: Client | Currency: USC | Leverage: 1:444 | 2017 August 3, 17:24 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
118351984 | 2017.08.03 07:17:16 | balance | D-SCB2-THB-47234388 | 6 002.40 | |||||||||
118363160 | 2017.08.03 09:05:38 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18390 | 2017.08.03 10:37:34 | 1.18390 | 0.00 | 0.00 | 0.00 | 5.40 |
118363162 | 2017.08.03 09:05:38 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18151 | 2017.08.03 11:00:06 | 1.18395 | 0.00 | 0.00 | 0.00 | 4.90 |
118363163 | 2017.08.03 09:05:39 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.17995 | 2017.08.03 11:00:05 | 1.18390 | 0.00 | 0.00 | 0.00 | 5.40 |
118363165 | 2017.08.03 09:05:39 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18304 | 2017.08.03 11:00:07 | 1.18392 | 0.00 | 0.00 | 0.00 | 5.20 |
118363166 | 2017.08.03 09:05:40 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18204 | 2017.08.03 09:21:04 | 1.18446 | 0.00 | 0.00 | 0.00 | -0.20 |
118363167 | 2017.08.03 09:05:40 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18367 | 2017.08.03 10:58:12 | 1.18367 | 0.00 | 0.00 | 0.00 | 7.70 |
118363169 | 2017.08.03 09:05:41 | sell | 0.10 | eurusdc | 1.18444 | 1.19194 | 1.18277 | 2017.08.03 11:00:07 | 1.18391 | 0.00 | 0.00 | 0.00 | 5.30 |
118363901 | 2017.08.03 09:21:04 | sell | 0.10 | eurusdc | 1.18428 | 1.19178 | 1.18188 | 2017.08.03 09:21:48 | 1.18429 | 0.00 | 0.00 | 0.00 | -0.10 |
118363937 | 2017.08.03 09:21:49 | sell | 0.10 | eurusdc | 1.18412 | 1.19162 | 1.18172 | 2017.08.03 10:34:42 | 1.18420 | 0.00 | 0.00 | 0.00 | -0.80 |
118364517 | 2017.08.03 09:35:40 | sell | 0.01 | eurusdc | 1.18458 | 0.00000 | 1.18165 | 2017.08.03 11:00:09 | 1.18378 | 0.00 | 0.00 | 0.00 | 0.80 |
118364518 | 2017.08.03 09:35:40 | sell | 0.01 | eurusdc | 1.18458 | 0.00000 | 1.18009 | 2017.08.03 11:00:09 | 1.18381 | 0.00 | 0.00 | 0.00 | 0.77 |
118364519 | 2017.08.03 09:35:41 | sell | 0.01 | eurusdc | 1.18458 | 0.00000 | 1.18318 | 2017.08.03 11:00:11 | 1.18374 | 0.00 | 0.00 | 0.00 | 0.84 |
118364520 | 2017.08.03 09:35:41 | sell | 0.01 | eurusdc | 1.18458 | 0.00000 | 1.18381 | 2017.08.03 10:49:47 | 1.18381 | 0.00 | 0.00 | 0.00 | 0.77 |
118364521 | 2017.08.03 09:35:42 | sell | 0.01 | eurusdc | 1.18458 | 0.00000 | 1.18291 | 2017.08.03 11:00:11 | 1.18372 | 0.00 | 0.00 | 0.00 | 0.86 |
118365459 | 2017.08.03 09:51:56 | sell | 0.01 | eurusdc | 1.18439 | 0.00000 | 1.18199 | 2017.08.03 10:34:42 | 1.18419 | 0.00 | 0.00 | 0.00 | 0.20 |
118365901 | 2017.08.03 10:00:01 | sell | 0.10 | eurusdc | 1.18442 | 1.19192 | 1.18167 | 2017.08.03 11:00:06 | 1.18393 | 0.00 | 0.00 | 0.00 | 4.90 |
118365920 | 2017.08.03 10:00:02 | sell | 0.01 | eurusdc | 1.18442 | 0.00000 | 0.00000 | 2017.08.03 11:00:05 | 1.18386 | 0.00 | 0.00 | 0.00 | 0.56 |
118365923 | 2017.08.03 10:00:03 | sell | 0.01 | eurusdc | 1.18442 | 0.00000 | 0.00000 | 2017.08.03 11:00:04 | 1.18382 | 0.00 | 0.00 | 0.00 | 0.60 |
118366166 | 2017.08.03 10:05:55 | sell | 0.01 | eurusdc | 1.18433 | 0.00000 | 1.18335 | 2017.08.03 11:00:12 | 1.18372 | 0.00 | 0.00 | 0.00 | 0.61 |
118366168 | 2017.08.03 10:05:56 | sell | 0.01 | eurusdc | 1.18433 | 0.00000 | 1.18247 | 2017.08.03 11:00:12 | 1.18372 | 0.00 | 0.00 | 0.00 | 0.61 |
118366169 | 2017.08.03 10:05:57 | sell | 0.01 | eurusdc | 1.18433 | 0.00000 | 1.18403 | 2017.08.03 10:37:28 | 1.18403 | 0.00 | 0.00 | 0.00 | 0.30 |
118366951 | 2017.08.03 10:30:01 | sell | 0.01 | eurusdc | 1.18406 | 0.00000 | 1.18131 | 2017.08.03 11:00:10 | 1.18376 | 0.00 | 0.00 | 0.00 | 0.30 |
118366952 | 2017.08.03 10:30:02 | sell | 0.01 | eurusdc | 1.18405 | 0.00000 | 0.00000 | 2017.08.03 11:00:08 | 1.18381 | 0.00 | 0.00 | 0.00 | 0.24 |
118366954 | 2017.08.03 10:30:03 | sell | 0.01 | eurusdc | 1.18403 | 0.00000 | 0.00000 | 2017.08.03 11:00:08 | 1.18387 | 0.00 | 0.00 | 0.00 | 0.16 |
118367144 | 2017.08.03 10:35:59 | sell | 0.01 | eurusdc | 1.18397 | 0.00000 | 1.18367 | 2017.08.03 10:58:12 | 1.18367 | 0.00 | 0.00 | 0.00 | 0.30 |
118367145 | 2017.08.03 10:35:59 | sell | 0.01 | eurusdc | 1.18397 | 0.00000 | 1.18211 | 2017.08.03 11:00:13 | 1.18370 | 0.00 | 0.00 | 0.00 | 0.27 |
118368162 | 2017.08.03 10:58:14 | sell | 0.10 | eurusdc | 1.18346 | 1.19096 | 1.18316 | 2017.08.03 11:19:07 | 1.18352 | 0.00 | 0.00 | 0.00 | -0.60 |
118368338 | 2017.08.03 11:00:01 | buy | 0.10 | eurusdc | 1.18384 | 1.18394 | 1.18885 | 2017.08.03 14:53:09 | 1.18885 | 0.00 | 0.00 | 0.00 | 50.10 |
118368344 | 2017.08.03 11:00:01 | buy | 0.10 | eurusdc | 1.18383 | 1.17633 | 1.18766 | 2017.08.03 14:27:47 | 1.18766 | 0.00 | 0.00 | 0.00 | 38.30 |
118368347 | 2017.08.03 11:00:03 | buy | 0.10 | eurusdc | 1.18380 | 1.17630 | 1.18640 | 2017.08.03 12:18:18 | 1.18640 | 0.00 | 0.00 | 0.00 | 26.00 |
118373005 | 2017.08.03 11:30:02 | buy | 0.01 | eurusdc | 1.18435 | 1.17685 | 1.18818 | 2017.08.03 14:50:40 | 1.18818 | 0.00 | 0.00 | 0.00 | 3.83 |
118373040 | 2017.08.03 11:30:04 | buy | 0.01 | eurusdc | 1.18438 | 1.17688 | 1.18698 | 2017.08.03 12:29:33 | 1.18698 | 0.00 | 0.00 | 0.00 | 2.60 |
118377587 | 2017.08.03 12:00:03 | sell | 0.01 | eurusdc | 1.18534 | 0.00000 | 0.00000 | 2017.08.03 14:00:01 | 1.18629 | 0.00 | 0.00 | 0.00 | -0.95 |
118377598 | 2017.08.03 12:00:04 | sell | 0.01 | eurusdc | 1.18535 | 0.00000 | 0.00000 | 2017.08.03 14:00:02 | 1.18624 | 0.00 | 0.00 | 0.00 | -0.89 |
118381688 | 2017.08.03 12:30:04 | sell | 0.01 | eurusdc | 1.18703 | 0.00000 | 0.00000 | 2017.08.03 14:00:25 | 1.18515 | 0.00 | 0.00 | 0.00 | 1.88 |
118381697 | 2017.08.03 12:30:05 | sell | 0.01 | eurusdc | 1.18675 | 0.00000 | 0.00000 | 2017.08.03 14:00:26 | 1.18517 | 0.00 | 0.00 | 0.00 | 1.58 |
118384786 | 2017.08.03 13:00:01 | sell | 0.10 | eurusdc | 1.18587 | 1.19337 | 1.18508 | 2017.08.03 13:01:18 | 1.18508 | 0.00 | 0.00 | 0.00 | 7.90 |
118384812 | 2017.08.03 13:00:02 | sell | 0.10 | eurusdc | 1.18583 | 1.19333 | 1.18550 | 2017.08.03 13:00:28 | 1.18584 | 0.00 | 0.00 | 0.00 | -0.10 |
118384816 | 2017.08.03 13:00:03 | sell | 0.01 | eurusdc | 1.18580 | 0.00000 | 0.00000 | 2017.08.03 14:00:00 | 1.18625 | 0.00 | 0.00 | 0.00 | -0.45 |
118384822 | 2017.08.03 13:00:03 | sell | 0.01 | eurusdc | 1.18580 | 0.00000 | 0.00000 | 2017.08.03 14:00:02 | 1.18626 | 0.00 | 0.00 | 0.00 | -0.46 |
118384824 | 2017.08.03 13:00:04 | sell | 0.01 | eurusdc | 1.18579 | 0.00000 | 0.00000 | 2017.08.03 14:00:28 | 1.18517 | 0.00 | 0.00 | 0.00 | 0.62 |
118384830 | 2017.08.03 13:00:04 | sell | 0.01 | eurusdc | 1.18579 | 0.00000 | 0.00000 | 2017.08.03 14:00:25 | 1.18530 | 0.00 | 0.00 | 0.00 | 0.49 |
118384914 | 2017.08.03 13:00:29 | sell | 0.10 | eurusdc | 1.18546 | 1.19296 | 1.18513 | 2017.08.03 13:00:36 | 1.18559 | 0.00 | 0.00 | 0.00 | -1.30 |
118384932 | 2017.08.03 13:00:37 | sell | 0.10 | eurusdc | 1.18531 | 1.19281 | 1.18498 | 2017.08.03 13:00:53 | 1.18539 | 0.00 | 0.00 | 0.00 | -0.80 |
118384980 | 2017.08.03 13:00:53 | sell | 0.10 | eurusdc | 1.18511 | 1.19261 | 1.18478 | 2017.08.03 13:01:14 | 1.18522 | 0.00 | 0.00 | 0.00 | -1.10 |
118385052 | 2017.08.03 13:01:14 | sell | 0.10 | eurusdc | 1.18492 | 1.19242 | 1.18459 | 2017.08.03 13:13:21 | 1.18496 | 0.00 | 0.00 | 0.00 | -0.40 |
118385064 | 2017.08.03 13:01:19 | sell | 0.10 | eurusdc | 1.18490 | 1.19240 | 1.18411 | 2017.08.03 14:00:44 | 1.18496 | 0.00 | 0.00 | 0.00 | -0.60 |
118386031 | 2017.08.03 13:13:21 | sell | 0.10 | eurusdc | 1.18469 | 1.19219 | 1.18436 | 2017.08.03 13:35:42 | 1.18473 | 0.00 | 0.00 | 0.00 | -0.40 |
118386973 | 2017.08.03 13:30:03 | sell | 0.01 | eurusdc | 1.18504 | 0.00000 | 0.00000 | 2017.08.03 14:00:27 | 1.18520 | 0.00 | 0.00 | 0.00 | -0.16 |
118386975 | 2017.08.03 13:30:04 | sell | 0.01 | eurusdc | 1.18504 | 0.00000 | 0.00000 | 2017.08.03 14:00:28 | 1.18516 | 0.00 | 0.00 | 0.00 | -0.12 |
118386980 | 2017.08.03 13:30:07 | sell | 0.01 | eurusdc | 1.18504 | 0.00000 | 0.00000 | 2017.08.03 14:00:29 | 1.18514 | 0.00 | 0.00 | 0.00 | -0.10 |
118386982 | 2017.08.03 13:30:08 | sell | 0.01 | eurusdc | 1.18504 | 0.00000 | 0.00000 | 2017.08.03 14:00:27 | 1.18520 | 0.00 | 0.00 | 0.00 | -0.16 |
118386983 | 2017.08.03 13:30:08 | buy | 0.01 | eurusdc | 1.18527 | 1.17776 | 1.18840 | 2017.08.03 14:51:22 | 1.18840 | 0.00 | 0.00 | 0.00 | 3.13 |
118387072 | 2017.08.03 13:31:22 | sell | 0.01 | eurusdc | 1.18513 | 0.00000 | 1.18434 | 2017.08.03 14:00:45 | 1.18495 | 0.00 | 0.00 | 0.00 | 0.18 |
118387417 | 2017.08.03 13:35:43 | sell | 0.10 | eurusdc | 1.18449 | 1.19199 | 1.18416 | 2017.08.03 13:38:08 | 1.18447 | 0.00 | 0.00 | 0.00 | 0.20 |
118397360 | 2017.08.03 15:00:01 | sell | 0.10 | eurusdc | 1.18773 | 1.19523 | 1.18723 | 2017.08.03 16:25:36 | 1.18723 | 0.00 | 0.00 | 0.00 | 5.00 |
118397371 | 2017.08.03 15:00:02 | sell | 0.10 | eurusdc | 1.18774 | 1.19524 | 1.18626 | 2017.08.03 17:00:02 | 1.18692 | 0.00 | 0.00 | 0.00 | 8.20 |
118397376 | 2017.08.03 15:00:02 | sell | 0.10 | eurusdc | 1.18774 | 1.19524 | 1.18732 | 2017.08.03 16:24:41 | 1.18732 | 0.00 | 0.00 | 0.00 | 4.20 |
118397399 | 2017.08.03 15:00:04 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 2017.08.03 17:00:01 | 1.18694 | 0.00 | 0.00 | 0.00 | 0.82 |
118397402 | 2017.08.03 15:00:05 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 2017.08.03 17:00:02 | 1.18692 | 0.00 | 0.00 | 0.00 | 0.84 |
118397407 | 2017.08.03 15:00:06 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 2017.08.03 17:00:03 | 1.18692 | 0.00 | 0.00 | 0.00 | 0.84 |
118397411 | 2017.08.03 15:00:07 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 2017.08.03 17:00:03 | 1.18694 | 0.00 | 0.00 | 0.00 | 0.82 |
118397414 | 2017.08.03 15:00:07 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 2017.08.03 17:00:00 | 1.18696 | 0.00 | 0.00 | 0.00 | 0.80 |
118399380 | 2017.08.03 15:30:07 | sell | 0.01 | eurusdc | 1.18813 | 0.00000 | 0.00000 | 2017.08.03 17:00:05 | 1.18695 | 0.00 | 0.00 | 0.00 | 1.18 |
118399383 | 2017.08.03 15:30:08 | sell | 0.01 | eurusdc | 1.18813 | 0.00000 | 0.00000 | 2017.08.03 17:00:06 | 1.18696 | 0.00 | 0.00 | 0.00 | 1.17 |
118399384 | 2017.08.03 15:30:08 | sell | 0.01 | eurusdc | 1.18813 | 0.00000 | 1.18665 | 2017.08.03 17:00:07 | 1.18696 | 0.00 | 0.00 | 0.00 | 1.17 |
118399385 | 2017.08.03 15:30:09 | sell | 0.01 | eurusdc | 1.18813 | 0.00000 | 0.00000 | 2017.08.03 17:00:08 | 1.18696 | 0.00 | 0.00 | 0.00 | 1.17 |
118399387 | 2017.08.03 15:30:10 | sell | 0.01 | eurusdc | 1.18812 | 0.00000 | 0.00000 | 2017.08.03 17:00:08 | 1.18696 | 0.00 | 0.00 | 0.00 | 1.16 |
118399389 | 2017.08.03 15:30:10 | sell | 0.01 | eurusdc | 1.18811 | 0.00000 | 0.00000 | 2017.08.03 17:00:05 | 1.18694 | 0.00 | 0.00 | 0.00 | 1.17 |
118401328 | 2017.08.03 16:00:00 | sell | 0.10 | eurusdc | 1.18787 | 1.19537 | 1.18639 | 2017.08.03 17:00:04 | 1.18694 | 0.00 | 0.00 | 0.00 | 9.30 |
118401353 | 2017.08.03 16:00:01 | sell | 0.01 | eurusdc | 1.18786 | 0.00000 | 1.18219 | 2017.08.03 17:00:01 | 1.18693 | 0.00 | 0.00 | 0.00 | 0.93 |
118401397 | 2017.08.03 16:00:09 | sell | 0.01 | eurusdc | 1.18786 | 0.00000 | 1.18690 | 2017.08.03 16:59:19 | 1.18690 | 0.00 | 0.00 | 0.00 | 0.96 |
118401399 | 2017.08.03 16:00:10 | sell | 0.01 | eurusdc | 1.18786 | 0.00000 | 1.18309 | 2017.08.03 17:00:09 | 1.18697 | 0.00 | 0.00 | 0.00 | 0.89 |
118401400 | 2017.08.03 16:00:10 | sell | 0.01 | eurusdc | 1.18786 | 0.00000 | 1.18611 | 2017.08.03 17:00:10 | 1.18697 | 0.00 | 0.00 | 0.00 | 0.89 |
118402841 | 2017.08.03 16:30:01 | sell | 0.01 | eurusdc | 1.18726 | 0.00000 | 1.18578 | 2017.08.03 17:00:09 | 1.18696 | 0.00 | 0.00 | 0.00 | 0.30 |
118402848 | 2017.08.03 16:30:02 | sell | 0.01 | eurusdc | 1.18726 | 0.00000 | 1.18158 | 2017.08.03 17:00:06 | 1.18696 | 0.00 | 0.00 | 0.00 | 0.30 |
118402852 | 2017.08.03 16:30:10 | sell | 0.01 | eurusdc | 1.18726 | 0.00000 | 1.18249 | 2017.08.03 17:00:10 | 1.18697 | 0.00 | 0.00 | 0.00 | 0.29 |
118402853 | 2017.08.03 16:30:11 | sell | 0.01 | eurusdc | 1.18726 | 0.00000 | 1.18551 | 2017.08.03 17:00:11 | 1.18698 | 0.00 | 0.00 | 0.00 | 0.28 |
118403828 | 2017.08.03 16:59:21 | sell | 0.01 | eurusdc | 1.18675 | 0.00000 | 1.18579 | 2017.08.03 17:11:52 | 1.18676 | 0.00 | 0.00 | 0.00 | -0.01 |
118405604 | 2017.08.03 18:00:01 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18579 | 2017.08.03 19:00:02 | 1.18677 | 0.00 | 0.00 | 0.00 | 2.40 |
118405625 | 2017.08.03 18:00:01 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18561 | 2017.08.03 19:00:02 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405630 | 2017.08.03 18:00:02 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18443 | 2017.08.03 19:00:03 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405631 | 2017.08.03 18:00:02 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18283 | 2017.08.03 19:00:04 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405633 | 2017.08.03 18:00:03 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18125 | 2017.08.03 19:00:04 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405634 | 2017.08.03 18:00:03 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18615 | 2017.08.03 19:00:05 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405639 | 2017.08.03 18:00:04 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18515 | 2017.08.03 19:00:05 | 1.18676 | 0.00 | 0.00 | 0.00 | 2.50 |
118405641 | 2017.08.03 18:00:04 | sell | 0.10 | eurusdc | 1.18701 | 1.19451 | 1.18634 | 2017.08.03 19:00:01 | 1.18678 | 0.00 | 0.00 | 0.00 | 2.30 |
118406353 | 2017.08.03 18:30:22 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18556 | 2017.08.03 19:00:07 | 1.18674 | 0.00 | 0.00 | 0.00 | 0.04 |
118406361 | 2017.08.03 18:30:23 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18538 | 2017.08.03 19:00:08 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406362 | 2017.08.03 18:30:23 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18420 | 2017.08.03 19:00:08 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406364 | 2017.08.03 18:30:24 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18260 | 2017.08.03 19:00:09 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406365 | 2017.08.03 18:30:24 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18102 | 2017.08.03 19:00:09 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406368 | 2017.08.03 18:30:25 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18592 | 2017.08.03 19:00:10 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406369 | 2017.08.03 18:30:26 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18492 | 2017.08.03 19:00:10 | 1.18673 | 0.00 | 0.00 | 0.00 | 0.05 |
118406370 | 2017.08.03 18:30:26 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18611 | 2017.08.03 19:00:07 | 1.18674 | 0.00 | 0.00 | 0.00 | 0.04 |
118407126 | 2017.08.03 19:00:01 | sell | 0.01 | eurusdc | 1.18664 | 0.00000 | 0.00000 | 2017.08.03 19:01:01 | 1.18659 | 0.00 | 0.00 | 0.00 | 0.05 |
0.00 | 0.00 | 0.00 | 236.91 | ||||||||||
Closed P/L: | 236.91 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
118362700 | 2017.08.03 09:00:28 | sell | 0.01 | eurusdc | 1.18428 | 1.19073 | 1.17869 | 1.18833 | 0.00 | 0.00 | 0.02 | -4.05 | |
118368346 | 2017.08.03 11:00:02 | buy | 0.10 | eurusdc | 1.18382 | 1.18427 | 1.18931 | 1.18821 | 0.00 | 0.00 | -0.52 | 43.90 | |
118368350 | 2017.08.03 11:00:03 | buy | 0.01 | eurusdc | 1.18378 | 1.18454 | 0.00000 | 1.18821 | 0.00 | 0.00 | -0.06 | 4.43 | |
118368358 | 2017.08.03 11:00:04 | buy | 0.01 | eurusdc | 1.18382 | 1.18424 | 0.00000 | 1.18821 | 0.00 | 0.00 | -0.06 | 4.39 | |
118372985 | 2017.08.03 11:30:01 | buy | 0.01 | eurusdc | 1.18435 | 1.18437 | 1.18936 | 1.18821 | 0.00 | 0.00 | -0.06 | 3.86 | |
118373021 | 2017.08.03 11:30:02 | buy | 0.01 | eurusdc | 1.18437 | 1.18441 | 1.18986 | 1.18821 | 0.00 | 0.00 | -0.06 | 3.84 | |
118373037 | 2017.08.03 11:30:03 | buy | 0.01 | eurusdc | 1.18438 | 1.18442 | 0.00000 | 1.18821 | 0.00 | 0.00 | -0.06 | 3.83 | |
118373049 | 2017.08.03 11:30:04 | buy | 0.01 | eurusdc | 1.18437 | 1.18440 | 0.00000 | 1.18821 | 0.00 | 0.00 | -0.06 | 3.84 | |
118377576 | 2017.08.03 12:00:02 | buy | 0.10 | eurusdc | 1.18563 | 1.17813 | 1.18926 | 1.18821 | 0.00 | 0.00 | -0.52 | 25.80 | |
118377583 | 2017.08.03 12:00:03 | buy | 0.01 | eurusdc | 1.18563 | 1.17790 | 1.19340 | 1.18821 | 0.00 | 0.00 | -0.06 | 2.58 | |
118381649 | 2017.08.03 12:30:02 | buy | 0.01 | eurusdc | 1.18730 | 1.17980 | 1.19093 | 1.18821 | 0.00 | 0.00 | -0.06 | 0.91 | |
118381681 | 2017.08.03 12:30:03 | buy | 0.01 | eurusdc | 1.18728 | 1.17978 | 1.19528 | 1.18821 | 0.00 | 0.00 | -0.06 | 0.93 | |
118384834 | 2017.08.03 13:00:05 | buy | 0.01 | eurusdc | 1.18595 | 1.17845 | 1.18909 | 1.18821 | 0.00 | 0.00 | -0.06 | 2.26 | |
118384838 | 2017.08.03 13:00:05 | buy | 0.01 | eurusdc | 1.18595 | 1.17845 | 1.19352 | 1.18821 | 0.00 | 0.00 | -0.06 | 2.26 | |
118386979 | 2017.08.03 13:30:07 | buy | 0.01 | eurusdc | 1.18527 | 1.17777 | 1.19284 | 1.18821 | 0.00 | 0.00 | -0.06 | 2.94 | |
118387633 | 2017.08.03 13:38:08 | sell | 0.10 | eurusdc | 1.18431 | 1.19181 | 1.18398 | 1.18833 | 0.00 | 0.00 | 0.25 | -40.20 | |
118397396 | 2017.08.03 15:00:04 | buy | 0.01 | eurusdc | 1.18799 | 1.18043 | 1.21060 | 1.18821 | 0.00 | 0.00 | -0.06 | 0.22 | |
118397409 | 2017.08.03 15:00:06 | sell | 0.01 | eurusdc | 1.18776 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.57 | |
118397420 | 2017.08.03 15:00:08 | buy | 0.01 | eurusdc | 1.18795 | 1.18045 | 1.19971 | 1.18821 | 0.00 | 0.00 | -0.06 | 0.26 | |
118399379 | 2017.08.03 15:30:07 | buy | 0.01 | eurusdc | 1.18834 | 1.18084 | 1.21101 | 1.18821 | 0.00 | 0.00 | -0.06 | -0.13 | |
118399386 | 2017.08.03 15:30:09 | sell | 0.01 | eurusdc | 1.18813 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.20 | |
118399390 | 2017.08.03 15:30:11 | buy | 0.01 | eurusdc | 1.18827 | 1.18078 | 1.20004 | 1.18821 | 0.00 | 0.00 | -0.06 | -0.06 | |
118405643 | 2017.08.03 18:00:05 | sell | 0.01 | eurusdc | 1.18701 | 0.00000 | 1.18491 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.32 | |
118406366 | 2017.08.03 18:30:25 | sell | 0.01 | eurusdc | 1.18678 | 0.00000 | 1.18468 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.55 | |
118407646 | 2017.08.03 19:30:04 | sell | 0.01 | eurusdc | 1.18634 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.99 | |
118409537 | 2017.08.03 20:00:01 | sell | 0.10 | eurusdc | 1.18734 | 1.19484 | 1.18656 | 1.18833 | 0.00 | 0.00 | 0.25 | -9.90 | |
118409553 | 2017.08.03 20:00:02 | sell | 0.10 | eurusdc | 1.18735 | 1.19485 | 1.18569 | 1.18833 | 0.00 | 0.00 | 0.25 | -9.80 | |
118409558 | 2017.08.03 20:00:03 | sell | 0.10 | eurusdc | 1.18736 | 1.19486 | 1.18392 | 1.18833 | 0.00 | 0.00 | 0.25 | -9.70 | |
118409560 | 2017.08.03 20:00:03 | sell | 0.10 | eurusdc | 1.18736 | 1.19486 | 1.18375 | 1.18833 | 0.00 | 0.00 | 0.25 | -9.70 | |
118409567 | 2017.08.03 20:00:04 | sell | 0.10 | eurusdc | 1.18736 | 1.19486 | 1.18658 | 1.18833 | 0.00 | 0.00 | 0.25 | -9.70 | |
118409572 | 2017.08.03 20:00:05 | sell | 0.01 | eurusdc | 1.18736 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.97 | |
118409573 | 2017.08.03 20:00:06 | sell | 0.01 | eurusdc | 1.18736 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.97 | |
118409576 | 2017.08.03 20:00:06 | sell | 0.01 | eurusdc | 1.18736 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.97 | |
118409577 | 2017.08.03 20:00:07 | sell | 0.01 | eurusdc | 1.18736 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -0.97 | |
118410137 | 2017.08.03 20:30:05 | sell | 0.01 | eurusdc | 1.18729 | 0.00000 | 1.18651 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.04 | |
118410138 | 2017.08.03 20:30:06 | sell | 0.01 | eurusdc | 1.18729 | 0.00000 | 0.00000 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.04 | |
118410139 | 2017.08.03 20:30:07 | sell | 0.01 | eurusdc | 1.18729 | 0.00000 | 1.18563 | 1.18833 | 0.00 | 0.00 | 0.02 | -1.04 | |
